HIP GREEN INDUSTRY
Introduction to the Hungarian energy market
MAIN INDICATORS INVESTORS
- Fully liberalized energy market
- Competitive energy prices
- Competitive investment environment
- Favourable implementation costs
- Implementation of single energy market currently in progress in the EU
- Constant dynamic development of the sector
- Government high priority focus sector
- Government commitment in the areas of sustainability and energy efficiency
- Ambitious renewable target (13% by 2020) – active area, regarding regulation, state support, technological innovations and investment opportunity
- Feed-in-tariff system for renewable energy sources
- Expected growth in energy consumption
Projects - Short overviews | Overall budget | Status |
Vertical axis small wind turbine | 850 000 EUR | ACTIVE |
MySun solar system (MySun Parabola) | 1.3 M EUR | ACTIVE |
Thermowatt - Europe | 2.6-3.2 M EUR | ACTIVE |
Thermowatt - Middle-East | 2.6-3.2 M EUR | ACTIVE |
Thermowatt - North&South-America | 2.6-3.2 M EUR | ACTIVE |
Thermowatt - South&East Asia | 2.6-3.2 M EUR | ACTIVE |
EWR Hungary | 7.4 M EUR | ACTIVE |
Geothermal district heating in the city town of Mosonmagyarovar | 8.7 M EUR | ACTIVE |
Geothermal district heating in the city town of Kiskunhalas | 9 M EUR | ACTIVE |
Profithermal | 16 M EUR | ACTIVE |
Venterfor Windfarm Project | 27.7 M EUR | ACTIVE |
Geothermal district heating in the city of Kecskemét | 30.4 M EUR | ACTIVE |
TCG System based power plant | 82 M EUR | ACTIVE |
3BIO - Bioethanol, Biogas and Biomass plant | 112 M EUR | ACTIVE |
South Hungarian enhanced geothermal system (EGS) demonstration project | 116 M EUR | ACTIVE |
End of life tyre recycling | 45,6 M EUR | SOLD |
We are happy to assist you. For further information please get in touch with our team: hip##kukac##hipa.hu